AB104 Adult Education Block Grant Regional Consortia 15-16 Allocations | |
Regional Consortia | Total Allocation |
ALLAN HANCOCK | $ 1,061,700 |
ANTELOPE VALLEY | $ 1,506,388 |
BARSTOW | $ 750,000 |
BUTTE-GLENN | $ 906,520 |
CABRILLO | $ 1,011,251 |
CERRITOS | $ 1,707,599 |
CHABOT-LAS POSITAS | $ 2,148,821 |
CHAFFEY | $ 3,265,921 |
CITRUS | $ 750,000 |
COAST | $ 2,283,398 |
COMPTON | $ 1,539,365 |
CONTRA COSTA | $ 3,180,894 |
COPPER MOUNTAIN | $ 750,000 |
DESERT | $ 2,065,982 |
EL CAMINO | $ 2,215,272 |
FEATHER RIVER | $ 750,000 |
FOOTHILL-DEANZA | $ 996,060 |
GAVILAN | $ 750,000 |
GLENDALE | $ 985,475 |
GROSSMONT-CUYAMACA | $ 1,528,975 |
HARTNELL | $ 1,703,899 |
IMPERIAL | $ 1,028,678 |
KERN | $ 4,492,132 |
LAKE TAHOE | $ 750,000 |
LASSEN | $ 750,000 |
LONG BEACH | $ 2,152,527 |
LOS ANGELES | $ 28,377,759 |
LOS RIOS | $ 5,496,881 |
MARIN | $ 750,000 |
MENDOCINO-LAKE | $ 750,000 |
MERCED | $ 1,432,326 |
MIRA COSTA | $ 1,001,300 |
MONTEREY | $ 750,000 |
MT. SAN ANTONIO | $ 3,303,542 |
MT. SAN JACINTO | $ 2,796,294 |
NAPA VALLEY | $ 750,000 |
NORTH ORANGE | $ 3,545,110 |
OHLONE | $ 750,000 |
PALO VERDE | $ 750,000 |
PALOMAR | $ 2,502,639 |
PASADENA | $ 1,530,994 |
PERALTA | $ 2,612,493 |
RANCHO SANTIAGO | $ 3,079,153 |
REDWOODS | $ 750,000 |
RIO HONDO | $ 2,029,191 |
RIVERSIDE | $ 3,845,793 |
SAN BERNARDINO | $ 2,996,771 |
SAN DIEGO | $ 3,652,360 |
SAN FRANCISCO | $ 3,555,935 |
SAN JOAQUIN DELTA | $ 3,171,131 |
SAN JOSE-EVERGREEN | $ 3,432,027 |
SAN LUIS OBISPO | $ 790,322 |
SAN MATEO | $ 2,243,980 |
SANTA BARBARA | $ 750,000 |
SANTA CLARITA | $ 750,000 |
SANTA MONICA | $ 750,000 |
SEQUOIAS | $ 1,880,340 |
SHASTA-TEHAMA-TRINITY | $ 826,330 |
SIERRA | $ 1,142,567 |
SISKIYOUS | $ 750,000 |
SOLANO | $ 1,269,623 |
SONOMA | $ 1,589,949 |
SOUTH ORANGE | $ 2,147,410 |
SOUTHWESTERN | $ 1,910,648 |
STATE CENTER | $ 4,839,117 |
VENTURA | $ 2,941,356 |
VICTOR VALLEY | $ 1,420,428 |
WEST HILLS | $ 750,000 |
WEST KERN | $ 750,000 |
WEST VALLEY-MISSION | $ 1,143,815 |
YOSEMITE | $ 2,677,536 |
YUBA | $ 1,284,024 |
Counties Outside Consortia | $
750,000 _____________________________ |
Totals | $ 158,000,000 Source: http://aebg.cccco.edu/For-AEBG-Grantees |
Thursday, December 17, 2015
AEBG Regional Consortia 15-16 Allocations
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment